RFQ 918
3 vendors · 9 lines
Business Unit
INDORAMA ELEME PETROCHEMICALS LIMITED
Requester
Arindam Chowdhury
Requisition
1113892
Negotiation
Auction 604008
Vendors
Ranked by total quoted value, lowest first
Comparative Statement & Technical Scoring
One column per supplier, one row per line · price, spec match, and a 0/1 score together
| Line | KATECH OPTIMUM RESOURCES LTD | VARTECH VENTURES | PRESIDENT ENGINEERING WORKS |
|---|---|---|---|
LINE 1 STUD BOLT, HEXAGONAL HEAD, FULL THREADED, WITH 1 NUT AND 2NOS FLAT AND 1NO SPRING WASHER,SIZE:M4X25 MM,MATL:STAINLESS STEEL,RATING:.;MFR:REPUTED,MRP:PEE | — — | — — | NO QUOTE |
| Score | |||
LINE 2 STUD BOLT, HEXAGONAL HEAD, FULL THREADED, WITH 1 NUT AND 2NOS FLAT AND 1NO SPRING WASHER,SIZE:M6X25 MM,MATL:STAINLESS STEEL,RATING:.;MFR:REPUTED,MRP:PEE | — — | — — | — — |
| Score | |||
LINE 3 STUD BOLT, HEXAGONAL HEAD, FULL THREADED, WITH 1 NUT AND 2NOS FLAT AND 1NO SPRING WASHER,SIZE:M6X40 MM,MATL:STAINLESS STEEL,RATING:.;MFR:REPUTED,MRP:PEE | — — | — — | — — |
| Score | |||
LINE 4 STUD BOLT, HEXAGONAL HEAD, FULL THREADED, WITH 1 NUT AND 2NOS FLAT AND 1NO SPRING WASHER,SIZE:M8X25 MM,MATL:STAINLESS STEEL,RATING:.;MFR:REPUTED,MRP:PEE | — — | — — | — — |
| Score | |||
LINE 5 STUD BOLT, HEXAGONAL HEAD, FULL THREADED, WITH 1 NUT AND 2NOS FLAT AND 1NO SPRING WASHER,SIZE:M8X40 MM,MATL:STAINLESS STEEL,RATING:.;MFR:REPUTED,MRP:PEE | — — | — — | — — |
| Score | |||
LINE 6 STUD BOLT, HEXAGONAL HEAD, FULL THREADED, WITH 1 NUT AND 2NOS FLAT AND 1NO SPRING WASHER,SIZE:M10X25 MM,MATL:STAINLESS STEEL,RATING:.;MFR:REPUTED,MRP:PEE | — — | — — | — — |
| Score | |||
LINE 7 STUD BOLT, HEXAGONAL HEAD, FULL THREADED, WITH 1 NUT AND 2NOS FLAT AND 1NO SPRING WASHER,SIZE:M10X40 MM,MATL:STAINLESS STEEL,RATING:.;MFR:REPUTED,MRP:PEE | — — | — — | — — |
| Score | |||
LINE 8 STUD BOLT, HEXAGONAL HEAD, FULL THREADED, WITH 1 NUT AND 2NOS FLAT AND 1NO SPRING WASHER,SIZE:M12X25 MM,MATL:STAINLESS STEEL,RATING:.;MFR:REPUTED,MRP:PEE | — — | — — | — — |
| Score | |||
LINE 9 STUD BOLT, HEXAGONAL HEAD, FULL THREADED, WITH 1 NUT AND 2NOS FLAT AND 1NO SPRING WASHER,SIZE:M12X40 MM,MATL:STAINLESS STEEL,RATING:.;MFR:REPUTED,MRP:PEE | — — | — — | — — |
| Score |
Spec match is a text comparison, not an engineering judgement -- it weighs the Oracle item description against the supplier's response (part number half the score, dimensional numbers three tenths, descriptive words the rest) and cannot tell you whether a substitute is fit for the duty. Scores entered above are a separate, human judgement, stored here pending approval -- they are not yet sent to Oracle.