RFQ 897
3 vendors · 5 lines
Business Unit
INDORAMA ELEME PETROCHEMICALS LIMITED
Requester
Arindam Chowdhury
Requisition
1113641
Negotiation
Auction 596025
Vendors
Ranked by total quoted value, lowest first
Comparative Statement & Technical Scoring
One column per supplier, one row per line · price, spec match, and a 0/1 score together
| Line | GREGMIC INTER COMP. LTD (Bid 271105) | MHZ ENERGY LIMITED | GREGMIC INTER COMP. LTD (Bid 271106) |
|---|---|---|---|
LINE 1 TERMINAL BLOCK FOR MOTOR,SIZE:56X36MM, STUD SIZE: M4,RATING:16A, 660V,ADDL INFO:BRIDGE LINK, 2 NUTS, 2 FLAT WASHERS, 1 SRPING WASHER;MFR:REPUTED,MRP:PEE | — TERMINAL BLOCK FOR MOTOR,SIZE:56X36MM, STUD SIZE: M4,RATING:16A, 660V,ADDL INFO:BRIDGE LINK, 2 NUTS, 2 FLAT WASHERS, 1 SRPING WASHER;MFR:REPUTED,MRP:PEE Close (100%) | — Model KM4 (56 x 36mm base) M4 Stud, 16A, 660V motor terminal block Divergent (27%) | — TERMINAL BLOCK FOR MOTOR,SIZE:56X36MM, STUD SIZE: M4,RATING:16A, 660V,ADDL INFO:BRIDGE LINK, 2 NUTS, 2 FLAT WASHERS, 1 SRPING WASHER;MFR:REPUTED,MRP:PEE Close (100%) |
| Score | |||
LINE 2 TERMINAL BLOCK FOR MOTOR,SIZE:64X40MM, STUD SIZE: M5,RATING:25A, 660V,ADDL INFO:BRIDGE LINK, 2 NUTS, 2 FLAT WASHERS, 1 SRPING WASHER;MFR:REPUTED,MRP:PEE | — TERMINAL BLOCK FOR MOTOR,SIZE:64X40MM, STUD SIZE: M5,RATING:25A, 660V,ADDL INFO:BRIDGE LINK, 2 NUTS, 2 FLAT WASHERS, 1 SRPING WASHER;MFR:REPUTED,MRP:PEE Close (100%) | — Model KM5 (64 x 40mm base) M5 Stud, 25A, 660V motor terminal block Divergent (27%) | — TERMINAL BLOCK FOR MOTOR,SIZE:64X40MM, STUD SIZE: M5,RATING:25A, 660V,ADDL INFO:BRIDGE LINK, 2 NUTS, 2 FLAT WASHERS, 1 SRPING WASHER;MFR:REPUTED,MRP:PEE Close (100%) |
| Score | |||
LINE 3 TERMINAL BLOCK FOR MOTOR,SIZE:78X48MM, STUD SIZE: M6,RATING:60A, 660,ADDL INFO:BRIDGE LINK, 2 NUTS, 2 FLAT WASHERS, 1 SRPING WASHER;MFR:REPUTED,MRP:PEE | — TERMINAL BLOCK FOR MOTOR,SIZE:78X48MM, STUD SIZE: M6,RATING:60A, 660,ADDL INFO:BRIDGE LINK, 2 NUTS, 2 FLAT WASHERS, 1 SRPING WASHER;MFR:REPUTED,MRP:PEE Close (100%) | — Model KM6 (78 x 48mm base) M6 Stud, 60A, 660V motor terminal block Divergent (27%) | — TERMINAL BLOCK FOR MOTOR,SIZE:78X48MM, STUD SIZE: M6,RATING:60A, 660,ADDL INFO:BRIDGE LINK, 2 NUTS, 2 FLAT WASHERS, 1 SRPING WASHER;MFR:REPUTED,MRP:PEE Close (100%) |
| Score | |||
LINE 4 TERMINAL BLOCK FOR MOTOR,SIZE:96X60MM, STUD SIZE: M8,RATING:100A, 660,ADDL INFO:BRIDGE LINK, 2 NUTS, 2 FLAT WASHERS, 1 SRPING WASHER;MFR:REPUTED,MRP:PEE | — TERMINAL BLOCK FOR MOTOR,SIZE:96X60MM, STUD SIZE: M8,RATING:100A, 660,ADDL INFO:BRIDGE LINK, 2 NUTS, 2 FLAT WASHERS, 1 SRPING WASHER;MFR:REPUTED,MRP:PEE Close (100%) | — Model KM8 (96 x 60mm base) M8 Stud, 100A, 660V motor terminal block Divergent (27%) | — TERMINAL BLOCK FOR MOTOR,SIZE:96X60MM, STUD SIZE: M8,RATING:100A, 660,ADDL INFO:BRIDGE LINK, 2 NUTS, 2 FLAT WASHERS, 1 SRPING WASHER;MFR:REPUTED,MRP:PEE Close (100%) |
| Score | |||
LINE 5 TERMINAL BLOCK FOR MOTOR,SIZE:120X75MM, STUD SIZE: M10,RATING:160A, 660V,ADDL INFO:BRIDGE LINK, 2 NUTS, 2 FLAT WASHERS, 1 SRPING WASHER;MFR:REPUTED,MRP:PEE | — TERMINAL BLOCK FOR MOTOR,SIZE:120X75MM, STUD SIZE: M10,RATING:160A, 660V,ADDL INFO:BRIDGE LINK, 2 NUTS, 2 FLAT WASHERS, 1 SRPING WASHER;MFR:REPUTED,MRP:PEE Close (100%) | — Model KM10 (120 x 75mm base) M10 Stud, 160A, 660V motor terminal block Divergent (27%) | — TERMINAL BLOCK FOR MOTOR,SIZE:120X75MM, STUD SIZE: M10,RATING:160A, 660V,ADDL INFO:BRIDGE LINK, 2 NUTS, 2 FLAT WASHERS, 1 SRPING WASHER;MFR:REPUTED,MRP:PEE Close (100%) |
| Score |
Spec match is a text comparison, not an engineering judgement -- it weighs the Oracle item description against the supplier's response (part number half the score, dimensional numbers three tenths, descriptive words the rest) and cannot tell you whether a substitute is fit for the duty. Scores entered above are a separate, human judgement, stored here pending approval -- they are not yet sent to Oracle.