RFQ 888
4 vendors · 14 lines
Business Unit
INDORAMA ELEME PETROCHEMICALS LIMITED
Requester
IPL OLEFIN Mechanical
Requisition
1112584
Negotiation
Auction 598010
Vendors
Ranked by total quoted value, lowest first
Comparative Statement & Technical Scoring
One column per supplier, one row per line · price, spec match, and a 0/1 score together
| Line | RIDHIMAN ALLOYS (Bid 271096) | RIDHIMAN ALLOYS (Bid 271133) | SUPERIOR STEEL OVERSEAS (Bid 271134) | SUPERIOR STEEL OVERSEAS (Bid 271095) |
|---|---|---|---|---|
LINE 1 PIPE;ALLOY STEEL; SMLS; SIZE:6'', SCH STD; BE; MATL:A335-P11; MRP:CMG; | — — | — — | — — | — PIPE - Material A106 GR. B (QAP - Final Inspection) Divergent (4%) |
| Score | ||||
LINE 2 PIPE;ALLOY STEEL; SMLS; SIZE:3'', SCH STD; BE; MATL:A335-P11; MRP:CMG; | $1,188.00 PIPE;ALLOY STEEL; SMLS; SIZE:3'', SCH STD; BE; MATL:A335-P11; MRP:CMG; Close (100%) | — — | — — | — — |
| Score | ||||
LINE 3 PIPE;CS;SMLS;SIZE:2'', SCH STD/40;MATRL:ASTM A106 GR.B;MRP:CMG | $420.00 PIPE;CS;SMLS;SIZE:2'', SCH STD/40;MATRL:ASTM A106 GR.B;MRP:CMG Close (100%) | — — | — PIPE – Material: A106 GR. B Divergent (28%) | — — |
| Score | ||||
LINE 4 PIPE API5LGR.B PSL1,4"xS-STD SMLS BE ASME B36.10M,MRP-FRM | $1,026.00 PIPE API5LGR.B PSL1,4"xS-STD SMLS BE ASME B36.10M,MRP-FRM Close (100%) | $1,026.00 PIPE API5LGR.B PSL1,4"xS-STD SMLS BE ASME B36.10M,MRP-FRM Close (100%) | — — | — PIPE - Material A106 GR. B (QAP - Final Inspection) Divergent (4%) |
| Score | ||||
LINE 5 PIPE;CS;SMLS;SIZE:3/4'',SCH 80;MATRL:API5L GrB;MRP:CMG; | $216.00 PIPE;CS;SMLS;SIZE:3/4'',SCH 80;MATRL:API5L GrB;MRP:CMG; Close (100%) | — — | — — | — — |
| Score | ||||
LINE 6 PIPE;CS;SMLS;SIZE:3'';SCHSTD;MATL:API-5L-B;BE; MRP:CMG | $780.00 PIPE;CS;SMLS;SIZE:3'';SCHSTD;MATL:API-5L-B;BE; MRP:CMG Close (100%) | $960.00 PIPE;CS;SMLS;SIZE:3'';SCHSTD;MATL:API-5L-B;BE; MRP:CMG Close (100%) | — — | — PIPE - Material A106 GR. B (QAP - Final Inspection) Divergent (13%) |
| Score | ||||
LINE 7 PIPE;CS;SMLS;SIZE:1/2'' x 12mtr,SCH STD/40;MATRL:ASTM A106 GR.B;MRP:CMG | — — | — — | — — | — — |
| Score | ||||
LINE 8 PIPE;CS;SMLS;SIZE:1/2'',SCH 80;MATRL:API 5L Gr-B;MRP:CMG | $180.00 PIPE;CS;SMLS;SIZE:1/2'',SCH 80;MATRL:API 5L Gr-B;MRP:CMG Close (100%) | — — | — — | — PIPE - Material A106 GR. B (QAP - Final Inspection) Divergent (8%) |
| Score | ||||
LINE 9 PIPE API5LGR.B PSL1,6"xS-STD SMLS BE ASME B36.10M,MRP-FRM | — — | — — | — — | — — |
| Score | ||||
LINE 10 PIPE API5LGR.B PSL1,10"xS-STD SMLS BE ASME B36.10M,MRP-FMB | $4,560.00 PIPE API5LGR.B PSL1,10"xS-STD SMLS BE ASME B36.10M,MRP-FMB Close (100%) | $4,680.00 PIPE API5LGR.B PSL1,10"xS-STD SMLS BE ASME B36.10M,MRP-FMB Close (100%) | — — | — — |
| Score | ||||
LINE 11 PIPE;ALLOY STEEL;SMLS; SIZE:10'', SCH STD; BE; MATL:A335-P11; MRP:CMG; | — — | $5,586.00 PIPE;ALLOY STEEL;SMLS; SIZE:10'', SCH STD; BE; MATL:A335-P11; MRP:CMG; Close (100%) | — — | — PIPE - Material A106 GR. B (QAP - Final Inspection) Divergent (4%) |
| Score | ||||
LINE 12 PIPE;ALLOY STEEL; SMLS; SIZE:3/4'', SCH 80; BE; MATL:A335-P11; MRP:CMG; | $360.00 PIPE;ALLOY STEEL; SMLS; SIZE:3/4'', SCH 80; BE; MATL:A335-P11; MRP:CMG; Close (100%) | — — | — — | — PIPE - Material A106 GR. B (QAP - Final Inspection) Divergent (4%) |
| Score | ||||
LINE 13 PIPE; ALLOY STEEL;MOC:A335GR.P11;SMLS;PE;ASME B36.10;SIZE:1/2" X SCH 80;;TAG NO:;MRP:FMA | $336.00 PIPE; ALLOY STEEL;MOC:A335GR.P11;SMLS;PE;ASME B36.10;SIZE:1/2" X SCH 80;;TAG NO:;MRP:FMA Close (100%) | $240.00 PIPE; ALLOY STEEL;MOC:A335GR.P11;SMLS;PE;ASME B36.10;SIZE:1/2" X SCH 80;;TAG NO:;MRP:FMA Close (100%) | — — | — — |
| Score | ||||
LINE 14 PIPE;CS;SMLS;SIZE:1'',SCH 160;MATRL:API 5L;MRP:CMG | — — | $432.00 PIPE;CS;SMLS;SIZE:1'',SCH 160;MATRL:API 5L;MRP:CMG Close (100%) | — — | — PIPE - Material A106 GR. B (QAP - Final Inspection) Divergent (10%) |
| Score |
Spec match is a text comparison, not an engineering judgement -- it weighs the Oracle item description against the supplier's response (part number half the score, dimensional numbers three tenths, descriptive words the rest) and cannot tell you whether a substitute is fit for the duty. Scores entered above are a separate, human judgement, stored here pending approval -- they are not yet sent to Oracle.